Annonce
Annonce
Annonce

FC Baia Zugdidi

hold k v u t mål point
1 Arsenal 0 0 0 0 0-0 0
2 Aston Villa 0 0 0 0 0-0 0
3 Cardiff 0 0 0 0 0-0 0
4 Chelsea 0 0 0 0 0-0 0
5 Crystal Palace 0 0 0 0 0-0 0
6 Everton FC 0 0 0 0 0-0 0
7 Fulham 0 0 0 0 0-0 0
8 Hull 0 0 0 0 0-0 0
9 Liverpool 0 0 0 0 0-0 0
10 Manchester C 0 0 0 0 0-0 0
11 Manchester U 0 0 0 0 0-0 0
12 Newcastle 0 0 0 0 0-0 0
13 Norwich 0 0 0 0 0-0 0
14 Southampton FC 0 0 0 0 0-0 0
15 Stoke City 0 0 0 0 0-0 0
16 Sunderland 0 0 0 0 0-0 0
17 Swansea City 0 0 0 0 0-0 0
18 Tottenham 0 0 0 0 0-0 0
19 West Bromwich 0 0 0 0 0-0 0
20 West Ham 0 0 0 0 0-0 0
Champions League
Playoff
Nedrykning
hold k v u t mål point
1 Arsenal 0 0 0 0 0-0 0
2 Aston Villa 0 0 0 0 0-0 0
3 Cardiff 0 0 0 0 0-0 0
4 Chelsea 0 0 0 0 0-0 0
5 Crystal Palace 0 0 0 0 0-0 0
6 Everton FC 0 0 0 0 0-0 0
7 Fulham 0 0 0 0 0-0 0
8 Hull 0 0 0 0 0-0 0
9 Liverpool 0 0 0 0 0-0 0
10 Manchester C 0 0 0 0 0-0 0
11 Manchester U 0 0 0 0 0-0 0
12 Newcastle 0 0 0 0 0-0 0
13 Norwich 0 0 0 0 0-0 0
14 Southampton FC 0 0 0 0 0-0 0
15 Stoke City 0 0 0 0 0-0 0
16 Sunderland 0 0 0 0 0-0 0
17 Swansea City 0 0 0 0 0-0 0
18 Tottenham 0 0 0 0 0-0 0
19 West Bromwich 0 0 0 0 0-0 0
20 West Ham 0 0 0 0 0-0 0
Champions League
Playoff
Nedrykning
hold k v u t mål point
1 Arsenal 0 0 0 0 0-0 0
2 Aston Villa 0 0 0 0 0-0 0
3 Cardiff 0 0 0 0 0-0 0
4 Chelsea 0 0 0 0 0-0 0
5 Crystal Palace 0 0 0 0 0-0 0
6 Everton FC 0 0 0 0 0-0 0
7 Fulham 0 0 0 0 0-0 0
8 Hull 0 0 0 0 0-0 0
9 Liverpool 0 0 0 0 0-0 0
10 Manchester C 0 0 0 0 0-0 0
11 Manchester U 0 0 0 0 0-0 0
12 Newcastle 0 0 0 0 0-0 0
13 Norwich 0 0 0 0 0-0 0
14 Southampton FC 0 0 0 0 0-0 0
15 Stoke City 0 0 0 0 0-0 0
16 Sunderland 0 0 0 0 0-0 0
17 Swansea City 0 0 0 0 0-0 0
18 Tottenham 0 0 0 0 0-0 0
19 West Bromwich 0 0 0 0 0-0 0
20 West Ham 0 0 0 0 0-0 0
Champions League
Playoff
Nedrykning
hold k v u t mål point
1 Accrington Stanley 0 0 0 0 0-0 0
2 AFC Wimbledon 0 0 0 0 0-0 0
3 Bristol Rovers 0 0 0 0 0-0 0
4 Burton Albion 0 0 0 0 0-0 0
5 Bury FC 0 0 0 0 0-0 0
6 Cheltenham Town 0 0 0 0 0-0 0
7 Chesterfield FC 0 0 0 0 0-0 0
8 Dagenham & Redbridge 0 0 0 0 0-0 0
9 Exeter City 0 0 0 0 0-0 0
10 Fleetwood Town 0 0 0 0 0-0 0
11 Hartlepool Utd 0 0 0 0 0-0 0
12 Mansfield Town 0 0 0 0 0-0 0
13 Morecambe FC 0 0 0 0 0-0 0
14 Newport County 0 0 0 0 0-0 0
15 Northampton Town 0 0 0 0 0-0 0
16 Oxford Utd 0 0 0 0 0-0 0
17 Plymouth 0 0 0 0 0-0 0
18 Portsmouth FC 0 0 0 0 0-0 0
19 Rochdale FC 0 0 0 0 0-0 0
20 Scunthorpe United 0 0 0 0 0-0 0
21 Southend Utd 0 0 0 0 0-0 0
22 Torquay Utd 0 0 0 0 0-0 0
23 Wycombe Wanderers 0 0 0 0 0-0 0
24 York City 0 0 0 0 0-0 0
Oprykning
Oprykning playoff
Nedrykning
hold k v u t mål point
1 Accrington Stanley 0 0 0 0 0-0 0
2 AFC Wimbledon 0 0 0 0 0-0 0
3 Bristol Rovers 0 0 0 0 0-0 0
4 Burton Albion 0 0 0 0 0-0 0
5 Bury FC 0 0 0 0 0-0 0
6 Cheltenham Town 0 0 0 0 0-0 0
7 Chesterfield FC 0 0 0 0 0-0 0
8 Dagenham & Redbridge 0 0 0 0 0-0 0
9 Exeter City 0 0 0 0 0-0 0
10 Fleetwood Town 0 0 0 0 0-0 0
11 Hartlepool Utd 0 0 0 0 0-0 0
12 Mansfield Town 0 0 0 0 0-0 0
13 Morecambe FC 0 0 0 0 0-0 0
14 Newport County 0 0 0 0 0-0 0
15 Northampton Town 0 0 0 0 0-0 0
16 Oxford Utd 0 0 0 0 0-0 0
17 Plymouth 0 0 0 0 0-0 0
18 Portsmouth FC 0 0 0 0 0-0 0
19 Rochdale FC 0 0 0 0 0-0 0
20 Scunthorpe United 0 0 0 0 0-0 0
21 Southend Utd 0 0 0 0 0-0 0
22 Torquay Utd 0 0 0 0 0-0 0
23 Wycombe Wanderers 0 0 0 0 0-0 0
24 York City 0 0 0 0 0-0 0
Oprykning
Oprykning playoff
Nedrykning
hold k v u t mål point
1 Accrington Stanley 0 0 0 0 0-0 0
2 AFC Wimbledon 0 0 0 0 0-0 0
3 Bristol Rovers 0 0 0 0 0-0 0
4 Burton Albion 0 0 0 0 0-0 0
5 Bury FC 0 0 0 0 0-0 0
6 Cheltenham Town 0 0 0 0 0-0 0
7 Chesterfield FC 0 0 0 0 0-0 0
8 Dagenham & Redbridge 0 0 0 0 0-0 0
9 Exeter City 0 0 0 0 0-0 0
10 Fleetwood Town 0 0 0 0 0-0 0
11 Hartlepool Utd 0 0 0 0 0-0 0
12 Mansfield Town 0 0 0 0 0-0 0
13 Morecambe FC 0 0 0 0 0-0 0
14 Newport County 0 0 0 0 0-0 0
15 Northampton Town 0 0 0 0 0-0 0
16 Oxford Utd 0 0 0 0 0-0 0
17 Plymouth 0 0 0 0 0-0 0
18 Portsmouth FC 0 0 0 0 0-0 0
19 Rochdale FC 0 0 0 0 0-0 0
20 Scunthorpe United 0 0 0 0 0-0 0
21 Southend Utd 0 0 0 0 0-0 0
22 Torquay Utd 0 0 0 0 0-0 0
23 Wycombe Wanderers 0 0 0 0 0-0 0
24 York City 0 0 0 0 0-0 0
Oprykning
Oprykning playoff
Nedrykning
hold k v u t mål point
1 AC Ajaccio 0 0 0 0 0-0 0
2 AS Monaco 0 0 0 0 0-0 0
3 AS Saint Etienne 0 0 0 0 0-0 0
4 EA Guingamp 0 0 0 0 0-0 0
5 Evian TG FC 0 0 0 0 0-0 0
6 Bordeaux 0 0 0 0 0-0 0
7 Lorient FC 0 0 0 0 0-0 0
8 FC Nantes 0 0 0 0 0-0 0
9 Sochaux FC 0 0 0 0 0-0 0
10 Stade Rennes 0 0 0 0 0-0 0
11 Toulouse FC 0 0 0 0 0-0 0
12 SC Montpellier 0 0 0 0 0-0 0
13 Nice 0 0 0 0 0-0 0
14 Olympique Lyon 0 0 0 0 0-0 0
15 Olympique Marseille 0 0 0 0 0-0 0
16 OSC Lille 0 0 0 0 0-0 0
17 Paris St Germain 0 0 0 0 0-0 0
18 SC Bastia 0 0 0 0 0-0 0
19 Stade de Reims 0 0 0 0 0-0 0
20 Valenciennes FC 0 0 0 0 0-0 0
Champions League
Playoff
Nedrykning
hold k v u t mål point
1 AC Ajaccio 0 0 0 0 0-0 0
2 AS Monaco 0 0 0 0 0-0 0
3 AS Saint Etienne 0 0 0 0 0-0 0
4 EA Guingamp 0 0 0 0 0-0 0
5 Evian TG FC 0 0 0 0 0-0 0
6 Bordeaux 0 0 0 0 0-0 0
7 Lorient FC 0 0 0 0 0-0 0
8 FC Nantes 0 0 0 0 0-0 0
9 Sochaux FC 0 0 0 0 0-0 0
10 Stade Rennes 0 0 0 0 0-0 0
11 Toulouse FC 0 0 0 0 0-0 0
12 SC Montpellier 0 0 0 0 0-0 0
13 Nice 0 0 0 0 0-0 0
14 Olympique Lyon 0 0 0 0 0-0 0
15 Olympique Marseille 0 0 0 0 0-0 0
16 OSC Lille 0 0 0 0 0-0 0
17 Paris St Germain 0 0 0 0 0-0 0
18 SC Bastia 0 0 0 0 0-0 0
19 Stade de Reims 0 0 0 0 0-0 0
20 Valenciennes FC 0 0 0 0 0-0 0
Champions League
Playoff
Nedrykning
hold k v u t mål point
1 AC Ajaccio 0 0 0 0 0-0 0
2 AS Monaco 0 0 0 0 0-0 0
3 AS Saint Etienne 0 0 0 0 0-0 0
4 EA Guingamp 0 0 0 0 0-0 0
5 Evian TG FC 0 0 0 0 0-0 0
6 Bordeaux 0 0 0 0 0-0 0
7 Lorient FC 0 0 0 0 0-0 0
8 FC Nantes 0 0 0 0 0-0 0
9 Sochaux FC 0 0 0 0 0-0 0
10 Stade Rennes 0 0 0 0 0-0 0
11 Toulouse FC 0 0 0 0 0-0 0
12 SC Montpellier 0 0 0 0 0-0 0
13 Nice 0 0 0 0 0-0 0
14 Olympique Lyon 0 0 0 0 0-0 0
15 Olympique Marseille 0 0 0 0 0-0 0
16 OSC Lille 0 0 0 0 0-0 0
17 Paris St Germain 0 0 0 0 0-0 0
18 SC Bastia 0 0 0 0 0-0 0
19 Stade de Reims 0 0 0 0 0-0 0
20 Valenciennes FC 0 0 0 0 0-0 0
Champions League
Playoff
Nedrykning
hold k v u t mål point
1 FC Amkar Perm 0 0 0 0 0-0 0
2 FC Anzhi Makhachkala 0 0 0 0 0-0 0
3 CSKA Moskva 0 0 0 0 0-0 0
4 Dinamo Moskva 0 0 0 0 0-0 0
5 Zenit St.Petersborg 0 0 0 0 0-0 0
6 FC Krasnodar 0 0 0 0 0-0 0
7 FC Rostov 0 0 0 0 0-0 0
8 Volga Nizhny Novgorod 0 0 0 0 0-0 0
9 FC Kuban Krasnodar 0 0 0 0 0-0 0
10 Lokomotiv Moskva 0 0 0 0 0-0 0
11 Rubin Kazan 0 0 0 0 0-0 0
12 FC Kryliya Sovetov Samara 0 0 0 0 0-0 0
13 Spartak Moskva 0 0 0 0 0-0 0
14 RFK Terek Grozny 0 0 0 0 0-0 0
15 FC Tom Tomsk 0 0 0 0 0-0 0
16 FC Ural Yekaterinburg 0 0 0 0 0-0 0
Champions League
Playoff
Nedrykning
hold k v u t mål point
1 FC Amkar Perm 0 0 0 0 0-0 0
2 FC Anzhi Makhachkala 0 0 0 0 0-0 0
3 CSKA Moskva 0 0 0 0 0-0 0
4 Dinamo Moskva 0 0 0 0 0-0 0
5 Zenit St.Petersborg 0 0 0 0 0-0 0
6 FC Krasnodar 0 0 0 0 0-0 0
7 FC Rostov 0 0 0 0 0-0 0
8 Volga Nizhny Novgorod 0 0 0 0 0-0 0
9 FC Kuban Krasnodar 0 0 0 0 0-0 0
10 Lokomotiv Moskva 0 0 0 0 0-0 0
11 Rubin Kazan 0 0 0 0 0-0 0
12 FC Kryliya Sovetov Samara 0 0 0 0 0-0 0
13 Spartak Moskva 0 0 0 0 0-0 0
14 RFK Terek Grozny 0 0 0 0 0-0 0
15 FC Tom Tomsk 0 0 0 0 0-0 0
16 FC Ural Yekaterinburg 0 0 0 0 0-0 0
Champions League
Playoff
Nedrykning
hold k v u t mål point
1 FC Amkar Perm 0 0 0 0 0-0 0
2 FC Anzhi Makhachkala 0 0 0 0 0-0 0
3 CSKA Moskva 0 0 0 0 0-0 0
4 Dinamo Moskva 0 0 0 0 0-0 0
5 Zenit St.Petersborg 0 0 0 0 0-0 0
6 FC Krasnodar 0 0 0 0 0-0 0
7 FC Rostov 0 0 0 0 0-0 0
8 Volga Nizhny Novgorod 0 0 0 0 0-0 0
9 FC Kuban Krasnodar 0 0 0 0 0-0 0
10 Lokomotiv Moskva 0 0 0 0 0-0 0
11 Rubin Kazan 0 0 0 0 0-0 0
12 FC Kryliya Sovetov Samara 0 0 0 0 0-0 0
13 Spartak Moskva 0 0 0 0 0-0 0
14 RFK Terek Grozny 0 0 0 0 0-0 0
15 FC Tom Tomsk 0 0 0 0 0-0 0
16 FC Ural Yekaterinburg 0 0 0 0 0-0 0
Champions League
Playoff
Nedrykning
hold k v u t mål point
1 Aberdeen FC 0 0 0 0 0-0 0
2 Celtic 0 0 0 0 0-0 0
3 Dundee United 0 0 0 0 0-0 0
4 FC St. Johnstone 0 0 0 0 0-0 0
5 Hearts 0 0 0 0 0-0 0
6 Hibernian 0 0 0 0 0-0 0
7 Inverness 0 0 0 0 0-0 0
8 Kilmarnock FC 0 0 0 0 0-0 0
9 Motherwell FC 0 0 0 0 0-0 0
10 Partick Thistle 0 0 0 0 0-0 0
11 Ross County FC 0 0 0 0 0-0 0
12 FC St Mirren 0 0 0 0 0-0 0
Playoff
Nedrykning
hold k v u t mål point
1 Aberdeen FC 0 0 0 0 0-0 0
2 Celtic 0 0 0 0 0-0 0
3 Dundee United 0 0 0 0 0-0 0
4 FC St. Johnstone 0 0 0 0 0-0 0
5 Hearts 0 0 0 0 0-0 0
6 Hibernian 0 0 0 0 0-0 0
7 Inverness 0 0 0 0 0-0 0
8 Kilmarnock FC 0 0 0 0 0-0 0
9 Motherwell FC 0 0 0 0 0-0 0
10 Partick Thistle 0 0 0 0 0-0 0
11 Ross County FC 0 0 0 0 0-0 0
12 FC St Mirren 0 0 0 0 0-0 0
Playoff
Nedrykning
hold k v u t mål point
1 Aberdeen FC 0 0 0 0 0-0 0
2 Celtic 0 0 0 0 0-0 0
3 Dundee United 0 0 0 0 0-0 0
4 FC St. Johnstone 0 0 0 0 0-0 0
5 Hearts 0 0 0 0 0-0 0
6 Hibernian 0 0 0 0 0-0 0
7 Inverness 0 0 0 0 0-0 0
8 Kilmarnock FC 0 0 0 0 0-0 0
9 Motherwell FC 0 0 0 0 0-0 0
10 Partick Thistle 0 0 0 0 0-0 0
11 Ross County FC 0 0 0 0 0-0 0
12 FC St Mirren 0 0 0 0 0-0 0
Playoff
Nedrykning
hold k v u t mål point
1 Cracovia Krakow 0 0 0 0 0-0 0
2 KS Gornik Zabrze 0 0 0 0 0-0 0
3 Jagiellonia Bialystok 0 0 0 0 0-0 0
4 Korona Kielce SA 0 0 0 0 0-0 0
5 KKS Lech Poznan 0 0 0 0 0-0 0
6 KS Lechia Gdansk 0 0 0 0 0-0 0
7 Legia Warszawa 0 0 0 0 0-0 0
8 GKS Piast Gliwice 0 0 0 0 0-0 0
9 TS Podbeskidzie Bielsko Biala 0 0 0 0 0-0 0
10 MKS Pogon Szczecin 0 0 0 0 0-0 0
11 Ruch Chorzow SA 0 0 0 0 0-0 0
12 WKS Slask Wroclaw 0 0 0 0 0-0 0
13 KS Widzew Lodz 0 0 0 0 0-0 0
14 Wisla Krakow SA 0 0 0 0 0-0 0
15 KGHM Zaglebie Lubin 0 0 0 0 0-0 0
16 Zawisza Bydgoszcz 0 0 0 0 0-0 0
Playoff
hold k v u t mål point
1 Cracovia Krakow 0 0 0 0 0-0 0
2 KS Gornik Zabrze 0 0 0 0 0-0 0
3 Jagiellonia Bialystok 0 0 0 0 0-0 0
4 Korona Kielce SA 0 0 0 0 0-0 0
5 KKS Lech Poznan 0 0 0 0 0-0 0
6 KS Lechia Gdansk 0 0 0 0 0-0 0
7 Legia Warszawa 0 0 0 0 0-0 0
8 GKS Piast Gliwice 0 0 0 0 0-0 0
9 TS Podbeskidzie Bielsko Biala 0 0 0 0 0-0 0
10 MKS Pogon Szczecin 0 0 0 0 0-0 0
11 Ruch Chorzow SA 0 0 0 0 0-0 0
12 WKS Slask Wroclaw 0 0 0 0 0-0 0
13 KS Widzew Lodz 0 0 0 0 0-0 0
14 Wisla Krakow SA 0 0 0 0 0-0 0
15 KGHM Zaglebie Lubin 0 0 0 0 0-0 0
16 Zawisza Bydgoszcz 0 0 0 0 0-0 0
Playoff
hold k v u t mål point
1 Cracovia Krakow 0 0 0 0 0-0 0
2 KS Gornik Zabrze 0 0 0 0 0-0 0
3 Jagiellonia Bialystok 0 0 0 0 0-0 0
4 Korona Kielce SA 0 0 0 0 0-0 0
5 KKS Lech Poznan 0 0 0 0 0-0 0
6 KS Lechia Gdansk 0 0 0 0 0-0 0
7 Legia Warszawa 0 0 0 0 0-0 0
8 GKS Piast Gliwice 0 0 0 0 0-0 0
9 TS Podbeskidzie Bielsko Biala 0 0 0 0 0-0 0
10 MKS Pogon Szczecin 0 0 0 0 0-0 0
11 Ruch Chorzow SA 0 0 0 0 0-0 0
12 WKS Slask Wroclaw 0 0 0 0 0-0 0
13 KS Widzew Lodz 0 0 0 0 0-0 0
14 Wisla Krakow SA 0 0 0 0 0-0 0
15 KGHM Zaglebie Lubin 0 0 0 0 0-0 0
16 Zawisza Bydgoszcz 0 0 0 0 0-0 0
Playoff
hold k v u t mål point
1 Adelaide United FC 0 0 0 0 0-0 0
2 Brisbane Roar FC 0 0 0 0 0-0 0
3 Central Coast Mariners FC 0 0 0 0 0-0 0
4 Melbourne Heart FC 0 0 0 0 0-0 0
5 Melbourne Victory 0 0 0 0 0-0 0
6 Newcastle United Jets FC 0 0 0 0 0-0 0
7 Perth Glory FC 0 0 0 0 0-0 0
8 Sydney FC 0 0 0 0 0-0 0
9 Wellington Phoenix FC 0 0 0 0 0-0 0
10 Western Sydney 0 0 0 0 0-0 0
Playoff
hold k v u t mål point
1 Adelaide United FC 0 0 0 0 0-0 0
2 Brisbane Roar FC 0 0 0 0 0-0 0
3 Central Coast Mariners FC 0 0 0 0 0-0 0
4 Melbourne Heart FC 0 0 0 0 0-0 0
5 Melbourne Victory 0 0 0 0 0-0 0
6 Newcastle United Jets FC 0 0 0 0 0-0 0
7 Perth Glory FC 0 0 0 0 0-0 0
8 Sydney FC 0 0 0 0 0-0 0
9 Wellington Phoenix FC 0 0 0 0 0-0 0
10 Western Sydney 0 0 0 0 0-0 0
Playoff
hold k v u t mål point
1 Adelaide United FC 0 0 0 0 0-0 0
2 Brisbane Roar FC 0 0 0 0 0-0 0
3 Central Coast Mariners FC 0 0 0 0 0-0 0
4 Melbourne Heart FC 0 0 0 0 0-0 0
5 Melbourne Victory 0 0 0 0 0-0 0
6 Newcastle United Jets FC 0 0 0 0 0-0 0
7 Perth Glory FC 0 0 0 0 0-0 0
8 Sydney FC 0 0 0 0 0-0 0
9 Wellington Phoenix FC 0 0 0 0 0-0 0
10 Western Sydney 0 0 0 0 0-0 0
Playoff
hold k v u t mål point
1 Østrig 0 0 0 0 0-0 0
2 Azerbaidjan 0 0 0 0 0-0 0
3 Kroatien 0 0 0 0 0-0 0
4 Israel 0 0 0 0 0-0 0
Playoff
hold k v u t mål point
1 Østrig 0 0 0 0 0-0 0
2 Azerbaidjan 0 0 0 0 0-0 0
3 Kroatien 0 0 0 0 0-0 0
4 Israel 0 0 0 0 0-0 0
Playoff
hold k v u t mål point
1 Østrig 0 0 0 0 0-0 0
2 Azerbaidjan 0 0 0 0 0-0 0
3 Kroatien 0 0 0 0 0-0 0
4 Israel 0 0 0 0 0-0 0
Playoff
hold k v u t mål point
1 Italien 0 0 0 0 0-0 0
2 Litauen 0 0 0 0 0-0 0
3 Sverige 0 0 0 0 0-0 0
4 Ukraine 0 0 0 0 0-0 0
Playoff
hold k v u t mål point
1 Italien 0 0 0 0 0-0 0
2 Litauen 0 0 0 0 0-0 0
3 Sverige 0 0 0 0 0-0 0
4 Ukraine 0 0 0 0 0-0 0
Playoff
hold k v u t mål point
1 Italien 0 0 0 0 0-0 0
2 Litauen 0 0 0 0 0-0 0
3 Sverige 0 0 0 0 0-0 0
4 Ukraine 0 0 0 0 0-0 0
Playoff
hold k v u t mål point
1 Canada 0 0 0 0 0-0 0
2 Martinique 0 0 0 0 0-0 0
3 Mexico 0 0 0 0 0-0 0
4 Panama 0 0 0 0 0-0 0
Playoff
hold k v u t mål point
1 Canada 0 0 0 0 0-0 0
2 Martinique 0 0 0 0 0-0 0
3 Mexico 0 0 0 0 0-0 0
4 Panama 0 0 0 0 0-0 0
Playoff
hold k v u t mål point
1 Canada 0 0 0 0 0-0 0
2 Martinique 0 0 0 0 0-0 0
3 Mexico 0 0 0 0 0-0 0
4 Panama 0 0 0 0 0-0 0
Playoff
hold k v u t mål point
1 Danmark 0 0 0 0 0-0 0
2 Finland 0 0 0 0 0-0 0
3 Italien 0 0 0 0 0-0 0
4 Sverige 0 0 0 0 0-0 0
Playoff
hold k v u t mål point
1 Danmark 0 0 0 0 0-0 0
2 Finland 0 0 0 0 0-0 0
3 Italien 0 0 0 0 0-0 0
4 Sverige 0 0 0 0 0-0 0
Playoff
hold k v u t mål point
1 Danmark 0 0 0 0 0-0 0
2 Finland 0 0 0 0 0-0 0
3 Italien 0 0 0 0 0-0 0
4 Sverige 0 0 0 0 0-0 0
Playoff
hold k v u t mål point
1 Home United FC 3 3 0 0 10-0 9
2 Woodlands Wellington FC 3 2 0 1 4-4 6
3 Harimau Muda B 3 1 0 2 2-5 3
4 Admiralty Football Club 3 0 0 3 3-10 0
Playoff
hold k v u t mål point
1 Home United FC 2 2 0 0 7-0 6
2 Woodlands Wellington FC 2 2 0 0 4-2 6
3 Harimau Muda B 1 0 0 1 0-3 0
4 Admiralty Football Club 1 0 0 1 1-2 0
Playoff
hold k v u t mål point
1 Home United FC 1 1 0 0 3-0 3
2 Woodlands Wellington FC 1 0 0 1 0-2 0
3 Harimau Muda B 2 1 0 1 2-2 3
4 Admiralty Football Club 2 0 0 2 2-8 0
Playoff
hold k v u t mål point
1 Albion Rovers FC 0 0 0 0 0-0 0
2 Annan Athletic 0 0 0 0 0-0 0
3 Berwick Rangers 0 0 0 0 0-0 0
4 Clyde FC 0 0 0 0 0-0 0
5 East Stirling 0 0 0 0 0-0 0
6 Elgin City 0 0 0 0 0-0 0
7 Montrose FC 0 0 0 0 0-0 0
8 Peterhead FC 0 0 0 0 0-0 0
9 Queens Park FC 0 0 0 0 0-0 0
10 Stirling Albion 0 0 0 0 0-0 0
Oprykning
Oprykning playoff
hold k v u t mål point
1 Albion Rovers FC 0 0 0 0 0-0 0
2 Annan Athletic 0 0 0 0 0-0 0
3 Berwick Rangers 0 0 0 0 0-0 0
4 Clyde FC 0 0 0 0 0-0 0
5 East Stirling 0 0 0 0 0-0 0
6 Elgin City 0 0 0 0 0-0 0
7 Montrose FC 0 0 0 0 0-0 0
8 Peterhead FC 0 0 0 0 0-0 0
9 Queens Park FC 0 0 0 0 0-0 0
10 Stirling Albion 0 0 0 0 0-0 0
Oprykning
Oprykning playoff
hold k v u t mål point
1 Albion Rovers FC 0 0 0 0 0-0 0
2 Annan Athletic 0 0 0 0 0-0 0
3 Berwick Rangers 0 0 0 0 0-0 0
4 Clyde FC 0 0 0 0 0-0 0
5 East Stirling 0 0 0 0 0-0 0
6 Elgin City 0 0 0 0 0-0 0
7 Montrose FC 0 0 0 0 0-0 0
8 Peterhead FC 0 0 0 0 0-0 0
9 Queens Park FC 0 0 0 0 0-0 0
10 Stirling Albion 0 0 0 0 0-0 0
Oprykning
Oprykning playoff
hold k v u t mål point
1 Airdrieonians 0 0 0 0 0-0 0
2 Arbroath FC 0 0 0 0 0-0 0
3 Ayr United 0 0 0 0 0-0 0
4 Brechin City FC 0 0 0 0 0-0 0
5 Dunfermline Athletic 0 0 0 0 0-0 0
6 East Fife FC 0 0 0 0 0-0 0
7 Forfar Athletic 0 0 0 0 0-0 0
8 Rangers FC 0 0 0 0 0-0 0
9 Stenhousemuir FC 0 0 0 0 0-0 0
10 Stranraer FC 0 0 0 0 0-0 0
Oprykning
Oprykning playoff
Playoff
Nedrykning
hold k v u t mål point
1 Airdrieonians 0 0 0 0 0-0 0
2 Arbroath FC 0 0 0 0 0-0 0
3 Ayr United 0 0 0 0 0-0 0
4 Brechin City FC 0 0 0 0 0-0 0
5 Dunfermline Athletic 0 0 0 0 0-0 0
6 East Fife FC 0 0 0 0 0-0 0
7 Forfar Athletic 0 0 0 0 0-0 0
8 Rangers FC 0 0 0 0 0-0 0
9 Stenhousemuir FC 0 0 0 0 0-0 0
10 Stranraer FC 0 0 0 0 0-0 0
Oprykning
Oprykning playoff
Playoff
Nedrykning
hold k v u t mål point
1 Airdrieonians 0 0 0 0 0-0 0
2 Arbroath FC 0 0 0 0 0-0 0
3 Ayr United 0 0 0 0 0-0 0
4 Brechin City FC 0 0 0 0 0-0 0
5 Dunfermline Athletic 0 0 0 0 0-0 0
6 East Fife FC 0 0 0 0 0-0 0
7 Forfar Athletic 0 0 0 0 0-0 0
8 Rangers FC 0 0 0 0 0-0 0
9 Stenhousemuir FC 0 0 0 0 0-0 0
10 Stranraer FC 0 0 0 0 0-0 0
Oprykning
Oprykning playoff
Playoff
Nedrykning
hold k v u t mål point
1 Alloa Athletic FC 0 0 0 0 0-0 0
2 Cowdenbeath FC 0 0 0 0 0-0 0
3 Dumbarton FC 0 0 0 0 0-0 0
4 FC Dundee 0 0 0 0 0-0 0
5 Falkirk FC 0 0 0 0 0-0 0
6 Greenock Morton FC 0 0 0 0 0-0 0
7 Hamilton 0 0 0 0 0-0 0
8 Livingston FC 0 0 0 0 0-0 0
9 Queen of The South FC 0 0 0 0 0-0 0
10 Raith Rovers FC 0 0 0 0 0-0 0
Oprykning
Oprykning playoff
Playoff
Nedrykning
hold k v u t mål point
1 Alloa Athletic FC 0 0 0 0 0-0 0
2 Cowdenbeath FC 0 0 0 0 0-0 0
3 Dumbarton FC 0 0 0 0 0-0 0
4 FC Dundee 0 0 0 0 0-0 0
5 Falkirk FC 0 0 0 0 0-0 0
6 Greenock Morton FC 0 0 0 0 0-0 0
7 Hamilton 0 0 0 0 0-0 0
8 Livingston FC 0 0 0 0 0-0 0
9 Queen of The South FC 0 0 0 0 0-0 0
10 Raith Rovers FC 0 0 0 0 0-0 0
Oprykning
Oprykning playoff
Playoff
Nedrykning
hold k v u t mål point
1 Alloa Athletic FC 0 0 0 0 0-0 0
2 Cowdenbeath FC 0 0 0 0 0-0 0
3 Dumbarton FC 0 0 0 0 0-0 0
4 FC Dundee 0 0 0 0 0-0 0
5 Falkirk FC 0 0 0 0 0-0 0
6 Greenock Morton FC 0 0 0 0 0-0 0
7 Hamilton 0 0 0 0 0-0 0
8 Livingston FC 0 0 0 0 0-0 0
9 Queen of The South FC 0 0 0 0 0-0 0
10 Raith Rovers FC 0 0 0 0 0-0 0
Oprykning
Oprykning playoff
Playoff
Nedrykning
hold k v u t mål point
1 EIF 10 7 2 1 16-8 23
2 IF Gnistan 10 5 3 2 18-12 18
3 SalPa 10 5 2 3 18-11 17
4 BK-46 10 5 0 5 17-14 15
5 Pallohonka 10 4 2 4 13-12 14
6 Klubi 04 11 4 2 5 6-10 14
7 Grankulla IFK 10 3 3 4 13-14 12
8 Kapylan Pallo 10 3 3 4 11-13 12
9 EsPa 11 3 3 5 10-17 12
10 LPS Laajasalon 10 1 2 7 7-18 5
Oprykning playoff
Nedrykning
hold k v u t mål point
1 SalPa 6 3 2 1 11-7 11
2 EIF 6 3 2 1 11-8 11
3 Klubi 04 6 3 1 2 4-4 10
4 BK-46 6 3 0 3 9-7 9
5 IF Gnistan 5 2 2 1 10-8 8
6 EsPa 5 2 1 2 6-7 7
7 Grankulla IFK 4 2 0 2 5-5 6
8 Pallohonka 4 1 1 2 2-4 4
9 Kapylan Pallo 5 1 1 3 4-8 4
10 LPS Laajasalon 4 0 1 3 2-7 1
Oprykning playoff
Nedrykning
hold k v u t mål point
1 EIF 4 4 0 0 5-0 12
2 IF Gnistan 5 3 1 1 8-4 10
3 Pallohonka 6 3 1 2 11-8 10
4 Kapylan Pallo 5 2 2 1 7-5 8
5 SalPa 4 2 0 2 7-4 6
6 BK-46 4 2 0 2 8-7 6
